PROVIDENCE RESIDENCE – AGIOS ATHANASIOS
| HOUSE 1 | HOUSE 2 | HOUSE 3 | |
| Type | Detached Villa | Detached Villa | Detached Villa |
| Covered Area | 305 m2 | 267 m2 | 282 m2 |
| Plot | 470 m2 | 368 m2 | 380 m2 |
| Bedrooms | 4 | 4 | 4 |
| Bathrooms | 3 | 3 | 3 |
| Master Bedroom | En-Suite Shower | En-Suite Shower | En-Suite Shower |
| Parking | Covered Parking | Covered Parking | Covered Parking |
Location : Agios Athanasios, Limassol - CY
