HARMONY RESIDENCE – AGIOS ATHANASIOS
| HOUSE 1 | HOUSE 2 | HOUSE 3 | |
| Type | Detached Villa | Detached Villa | Detached Villa |
| Covered Area | 200 m2 | 215 m2 | 200 m2 |
| Plot | 236 m2 | 236 m2 | 314 m2 |
| Bedrooms | 4 | 3 | 4 |
| Bathrooms | 3 | 3 | 3 |
| Master Bedroom | En-Suite Shower | En-Suite Shower | En-Suite Shower |
| Parking | Covered Parking | Covered Parking | Covered Parking |
Location : Agios Athanasios, Limassol - CY
