SYMPHONY RESIDENCE – AGIOS ATHANASIOS
| HOUSE 1 | HOUSE 2 | HOUSE 3 | |
| Type | Detached Villa | Semi-Detached Villa | Detached Villa |
| Covered Area | 184 m2 | 184 m2 | 184 m2 |
| Plot | 212 m2 | 211 m2 | 209 m2 |
| Bedrooms | 4 | 3 | 3 |
| Bathrooms | 3 | 3 | 3 |
| Master Bedroom | En-Suite Shower | En-Suite Shower | En-Suite Shower |
| Parking | Covered Parking | Covered Parking | Covered Parking |
| HOUSE 4 | HOUSE 5 | HOUSE 6 | |
| Type | Detached Villa | Semi-Detached Villa | Semi-Detached Villa |
| Covered Area | 184 m2 | 170 m2 | 170 m2 |
| Plot | 207 m2 | 163 m2 | 163 m2 |
| Bedrooms | 3 | 3 | 3 |
| Bathrooms | 3 | 3 | 3 |
| Master Bedroom | En-Suite Shower | En-Suite Shower | En-Suite Shower |
| Parking | Covered Parking | Covered Parking | Uncovered Parking |
Location : Agios Athanasios, Limassol - CY
